TV-Programmvorschau
01:08 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:10 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:11 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:13 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:15 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:16 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:18 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:20 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:21 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:23 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:24 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:26 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:28 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:29 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:31 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:33 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:34 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:36 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:38 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:39 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:41 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:42 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:44 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:46 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
01:47 | Marijuana affects the brain Around 19 Million people having it and its the most commonly used drug in the US. | ||||
|
kein Video ausgewählt
Grundstein für die zukünftige Produktion von Lithium-Ionen-Batterien
KLiB-Mitgliedsunternehmen wollen Herstellungsverfahren an einer neuen Batteriefertigungsanlage erforschen. Wesentliche Forderung der Nationalen Plattform Elektromobilit&a …Lesen Sie mehr
Magnetische Monopole löschen Daten
Ein vor 80 Jahren postuliertes physikalisches Phänomen könnte den entscheidenden Schritt zur Realisierung neuartiger, extrem kompakter und langlebiger Datensp …Lesen Sie mehr